Charting 89.3 "The Current"
It would be great if The Current would get hip and provide an XML feed or some machine-friendly version of their now playing ticker and playlists. Until then, I am scanning the playlist myself (screen-scraping politely enough, I think) to analyze it here.
Top artists of the last 7 days
| artist | plays |
|---|---|
| Best Coast | 24 |
| Jack White | 20 |
| Trampled by Turtles | 20 |
| The Shins | 19 |
| First Aid Kit | 18 |
| The Alabama Shakes | 18 |
| Arctic Monkeys | 16 |
| Of Monsters And Men | 15 |
| Rufus Wainwright | 15 |
| Heartless Bastards | 15 |
| Conor Oberst and The Mystic Valley Band | 14 |
| Chastity Brown | 14 |
| Dr. Dog | 14 |
| Norah Jones | 14 |
| Silversun Pickups | 14 |
| M. Ward | 14 |
| Soul Asylum | 14 |
| Now, Now | 13 |
| Hot Chip | 13 |
| Dr. John | 13 |
| Father John Misty | 13 |
| Michael Kiwanuka | 13 |
| Spiritualized | 13 |
| Metric | 13 |
| Brandi Carlile | 12 |
| David Bowie | 12 |
| Edward Sharpe and The Magnetic Zeros | 12 |
| The Lumineers | 12 |
| Sigur Ros | 12 |
| The Walkmen | 12 |
| Dirty Projectors | 12 |
| Garbage | 12 |
| Santigold | 12 |
| Here We Go Magic | 11 |
| Animal Kingdom | 11 |
| Howler | 11 |
| The Replacements | 11 |
| Beachwood Sparks | 10 |
| Glen Hansard | 10 |
| Zeus | 10 |
Top tracks of the last 7 days
| artist | track | plays |
|---|---|---|
| Heartless Bastards | Got To Have Rock And Roll | 14 |
| Norah Jones | Say Goodbye | 14 |
| Conor Oberst and The Mystic Valley Band | One Of My Kind | 14 |
| Father John Misty | Hollywood Forever Cemetery Sings | 13 |
| Dr. Dog | Lonesome | 13 |
| Chastity Brown | After You | 13 |
| Michael Kiwanuka | Home Again | 13 |
| Rufus Wainwright | Out Of The Game | 13 |
| Now, Now | Thread | 13 |
| The Lumineers | Ho Hey | 12 |
| Of Monsters And Men | Mountain Sound | 12 |
| Dr. John | Revolution | 12 |
| M. Ward | Primitive Girl | 12 |
| Brandi Carlile | That Wasn't Me | 12 |
| Soul Asylum | Gravity | 12 |
| Edward Sharpe and The Magnetic Zeros | Man On Fire | 11 |
| Metric | Youth Without Youth | 11 |
| Hot Chip | Night And Day | 11 |
| Arctic Monkeys | R U Mine? | 11 |
| Animal Kingdom | Strange Attractor | 11 |
| Silversun Pickups | Bloody Mary (Nerve Endings) | 11 |
| Santigold | Disparate Youth | 11 |
| Dirty Projectors | Gun Has No Trigger | 10 |
| Garbage | Blood For Poppies | 10 |
| Metronomy | The Look | 10 |
| Electric Guest | This Head I Hold | 10 |
| Imaginary Cities | Hummingbird | 10 |
| The Walkmen | Heaven | 10 |
| Beachwood Sparks | Forget The Song | 10 |
| The Gaslight Anthem | 45 | 10 |
| Glen Hansard | Love Don't Leave Me Waiting | 10 |
| JD McPherson | North Side Gal | 10 |
| Zeus | Are You Gonna Waste My Time? | 10 |
| Spiritualized | Hey Jane | 10 |
| Here We Go Magic | How Do I Know | 10 |
| Beach House | Myth | 9 |
| School of Seven Bells | The Night | 9 |
| Amadou & Mariam | Dougan Badia feat. Santigold | 9 |
| Bear In Heaven | The Reflection of You | 9 |
| Ben Kweller | Full Circle | 9 |
Top 50 artists of all time
By plays, out of 718,920 total plays since 21 July 2005.
| artist | plays |
|---|---|
| Radiohead | 2985 |
| Spoon | 2929 |
| The Arcade Fire | 2890 |
| Atmosphere | 2875 |
| Wilco | 2806 |
| The Black Keys | 2637 |
| The Hold Steady | 2595 |
| Cloud Cult | 2582 |
| Beck | 2559 |
| The Decemberists | 2541 |
| Death Cab for Cutie | 2484 |
| R.E.M. | 2442 |
| LCD Soundsystem | 2347 |
| Prince | 2292 |
| Iron and Wine | 2214 |
| Mason Jennings | 2212 |
| The Flaming Lips | 2127 |
| Vampire Weekend | 2120 |
| David Bowie | 2111 |
| TV On The Radio | 2055 |
| My Morning Jacket | 2032 |
| Bob Dylan | 1988 |
| Belle and Sebastian | 1962 |
| Weezer | 1958 |
| The National | 1910 |
| Gorillaz | 1889 |
| Elvis Costello | 1863 |
| Fleet Foxes | 1860 |
| Kings of Leon | 1850 |
| The Beatles | 1848 |
| Andrew Bird | 1845 |
| Yeah Yeah Yeahs | 1837 |
| The White Stripes | 1837 |
| Arctic Monkeys | 1796 |
| the Clash | 1795 |
| Tom Waits | 1787 |
| Phoenix | 1784 |
| Bon Iver | 1756 |
| Feist | 1696 |
| Blitzen Trapper | 1681 |
| DeVotchKa | 1664 |
| U2 | 1658 |
| The Replacements | 1650 |
| Jeremy Messersmith | 1642 |
| Modest Mouse | 1640 |
| Beastie Boys | 1640 |
| Florence and the Machine | 1604 |
| The New Pornographers | 1598 |
| Brother Ali | 1586 |
| Oasis | 1576 |