Charting 89.3 "The Current"
It would be great if The Current would get hip and provide an XML feed or some machine-friendly version of their now playing ticker and playlists. Until then, I am scanning the playlist myself (screen-scraping politely enough, I think) to analyze it here.
Top artists of the last 7 days
| artist | plays |
|---|---|
| Craig Finn | 28 |
| Florence and the Machine | 23 |
| Bon Iver | 22 |
| Kathleen Edwards | 22 |
| Radiohead | 20 |
| Nada Surf | 19 |
| Fitz and The Tantrums | 19 |
| Foster the People | 17 |
| tUnE-yArDs | 16 |
| St. Vincent | 16 |
| M83 | 15 |
| Snow Patrol | 15 |
| Tom Waits | 15 |
| Gotye | 15 |
| Of Monsters And Men | 15 |
| Feist | 15 |
| The Jayhawks | 15 |
| Lana Del Rey | 14 |
| Givers | 14 |
| Ryan Adams | 14 |
| Beirut | 14 |
| IAMDYNAMITE | 14 |
| Silversun Pickups | 14 |
| Phantogram | 14 |
| Ben Kweller | 13 |
| Cursive | 13 |
| The Shins | 13 |
| Dead Man Winter | 13 |
| Blitzen Trapper | 13 |
| Howler | 13 |
| Mason Jennings | 13 |
| Stephen Malkmus & the Jicks | 12 |
| Bahamas | 12 |
| Dr. Dog | 12 |
| Heartless Bastards | 12 |
| Real Estate | 12 |
| Air | 12 |
| Brother Ali | 12 |
| The Big Pink | 12 |
| Etta James | 12 |
Top tracks of the last 7 days
| artist | track | plays |
|---|---|---|
| Fitz and The Tantrums | Pickin' Up the Pieces | 15 |
| Gotye | Somebody That I Used To Know feat. Kimbra | 15 |
| Of Monsters And Men | Little Talks | 15 |
| Givers | Saw You First | 14 |
| Ryan Adams | Ashes and Fire | 14 |
| Phantogram | Don't Move | 14 |
| St. Vincent | Cruel | 14 |
| Cursive | The Sun and Moon | 13 |
| Feist | The Bad In Each Other | 13 |
| IAMDYNAMITE | Stereo | 13 |
| Ben Kweller | Jealous Girl | 13 |
| Silversun Pickups | Broken Bottles | 13 |
| Foster the People | Houdini | 13 |
| Bahamas | Caught Me Thinking | 12 |
| Beirut | A Candle's Fire | 12 |
| Dead Man Winter | Wasteland | 12 |
| Heartless Bastards | Parted Ways | 12 |
| Real Estate | It's Real | 12 |
| Snow Patrol | In The End | 12 |
| Howler | Back Of Your Neck | 12 |
| Blitzen Trapper | Might Find It Cheap | 12 |
| Sharon Van Etten | Serpents | 11 |
| Stephen Malkmus & the Jicks | Stick Figures In Love | 11 |
| Radiohead | Staircase | 11 |
| Charles Bradley | Heartaches and Pain | 11 |
| M83 | Steve McQueen | 11 |
| Brother Ali | Writer's Block | 11 |
| The Jayhawks | Hide Your Colors | 11 |
| Dr. Dog | That Old Black Hole | 11 |
| The Big Pink | Hit The Ground (Superman) | 11 |
| The Shins | Simple Song | 11 |
| tUnE-yArDs | My Country | 10 |
| Mason Jennings | Clutch | 10 |
| Delta Spirit | California | 10 |
| Tennis | Origins | 10 |
| Bon Iver | Perth | 10 |
| The Roots | Make My | 9 |
| Nada Surf | When I Was Young | 9 |
| Doomtree | Little Mercy | 9 |
| Bruce Springsteen | We Take Care Of Our Own | 9 |
Top 50 artists of all time
By plays, out of 684,254 total plays since 21 July 2005.
| artist | plays |
|---|---|
| Atmosphere | 2875 |
| Spoon | 2849 |
| Radiohead | 2822 |
| The Arcade Fire | 2807 |
| Wilco | 2805 |
| The Black Keys | 2637 |
| The Hold Steady | 2540 |
| Cloud Cult | 2521 |
| The Decemberists | 2435 |
| Beck | 2411 |
| Death Cab for Cutie | 2394 |
| R.E.M. | 2316 |
| LCD Soundsystem | 2285 |
| Prince | 2264 |
| Mason Jennings | 2129 |
| Iron and Wine | 2083 |
| Vampire Weekend | 2078 |
| The Flaming Lips | 2065 |
| TV On The Radio | 1975 |
| David Bowie | 1948 |
| Belle and Sebastian | 1904 |
| My Morning Jacket | 1896 |
| Bob Dylan | 1887 |
| Weezer | 1877 |
| The National | 1867 |
| Kings of Leon | 1822 |
| The White Stripes | 1805 |
| Yeah Yeah Yeahs | 1800 |
| Elvis Costello | 1788 |
| Gorillaz | 1786 |
| Phoenix | 1743 |
| Fleet Foxes | 1733 |
| The Beatles | 1713 |
| the Clash | 1686 |
| Tom Waits | 1672 |
| Jeremy Messersmith | 1641 |
| DeVotchKa | 1640 |
| Andrew Bird | 1635 |
| Arctic Monkeys | 1606 |
| Modest Mouse | 1602 |
| Blitzen Trapper | 1576 |
| The New Pornographers | 1562 |
| Beastie Boys | 1559 |
| U2 | 1556 |
| Feist | 1552 |
| The Replacements | 1542 |
| Bon Iver | 1539 |
| Eels | 1533 |
| Cold War Kids | 1530 |
| Oasis | 1514 |